Section VIII NYSPHSAA Cross Country, Long Island Championship - 4/24/21
Overall Results
1st 40pts+10Massapequa
2nd 48pts-1Manhasset HS
3rd 101pts+4Division Avenue
4th+1105pts-9East Rockaway
5th-1114pts+2Plainview Kennedy
6th 135pts-5CSH
PlPtsBib NameClassTeamTime (Pred.)BackPace
BOYS ALL-COMERS RACE 2
1 +1 11092 Gabriel Aguilar 10Division Avenue 18:55.27 6:05/M
2 +2 1400 Ben Little 11Locust Valley 19:05.88 6:09/M
3 -2 21520 Peter Manino 11Massapequa 19:24.56 6:15/M
4 +3 1899 Patrick Barerra 11Wheatley 19:35.36 6:18/M
5 +9 1911 Lucas Schmuck 11Wheatley 19:35.98 6:19/M
6 -3 31470 Elyias Alawadhi 10Manhasset HS 19:38.27 6:19/M
7 +1 1341 Daniel Gassenhiemer 11Jericho 19:38.51 6:19/M
8 -3 1653 Cristian Coronel 10Port Washington 19:39.63 6:20/M
9 +2 2580 Joe Farrell 12Mineola 19:40.78 6:20/M
10 +7 1659 Samuel Kassan 10Port Washington 19:41.88 6:20/M
11 -5 41135 Conor Kelly 10East Rockaway 19:42.04 6:20/M
12 -2 51101 Benjamin Marlowe 10Division Avenue 19:44.62 6:21/M
13 +2 1828 Seth Ziman 10Syosset 19:47.44 6:22/M
14 +2 1815 Anuj Patel 10Syosset 19:48.15 6:22/M
15 +11 61502 Lucas Rieppi 9Manhasset HS 19:48.29 6:22/M
16 +15 71649 Jonathan Wasserman 12Plainview Kennedy 19:49.81 6:23/M
17 +2 81514 Joseph Corigliano 11Massapequa 19:59.31 6:26/M
18 +5 1268 Ahyaan Virani 10Great Neck South 20:03.89 6:27/M
19 -10 91521 Matthew McAuley 11Massapequa 20:06.58 6:28/M
20 -8 101515 Corey D'Angelo 11Massapequa 20:09.75 6:29/M
21 -8 111524 Christian Primavera 10Massapequa 20:09.75 6:29/M
22 -4 1561 Andrew Escorcia 12Mineola 20:11.92 6:30/M
23 -1 1873 Michael Hartmann 11Wantagh 20:12.34 6:30/M
24 +1 1878 Michael Montanile 12Wantagh 20:12.65 6:30/M
25 -4 121484 Ian Huang 9Manhasset HS 20:12.97 6:30/M
26 +14 131494 Kenneth Lee 9Manhasset HS 20:13.59 6:31/M
27 +2 1586 Luke Peterson 10North Shore 20:14.44 6:31/M
28 -8 141504 Thomas Sheerin 9Manhasset HS 20:16.98 6:32/M
29 +10 (15)1495 Brian Li 12Manhasset HS 20:18.11 6:32/M
30 (16)1518 Sean Gowen 10Massapequa 20:18.29 6:32/M
31 +1 171641 Robert Horn 12Plainview Kennedy 20:24.31 6:34/M
32 +5 181141 Matthew Pollackov 11East Rockaway 20:36.10 6:38/M
33 +3 (19)1488 Matthew Johnston 10Manhasset HS 20:42.26 6:40/M
34 +11 201134 Brennan Donovan 11East Rockaway 20:46.22 6:41/M
35 +3 1486 Stije Huinink 8Manhasset HS 20:49.70 6:42/M
36 -2 1046 Jake Cavalli 12Carey 20:51.65 6:43/M
37 +7 212000 Jarret Kim 11Plainview Kennedy 20:57.88 6:45/M
38 -10 221080 Brett Drakos 9CSH 20:58.67 6:45/M
39 -4 1658 Barnaby Griffin 9Port Washington 21:00.45 6:46/M
40 -16 1489 Devin Kantu 11Manhasset HS 21:03.55 6:47/M
41 +1 231102 Michael Pietraniello 11Division Avenue 21:05.95 6:47/M
42 -9 1482 James Harwood 9Manhasset HS 21:09.94 6:49/M
43 -2 1182 Ethan Labelson 11Friends Academy 21:10.64 6:49/M
44 +8 1784 Jack Cohen 11Syosset 21:14.85 6:50/M
45 -18 1124 Nick O'Leary 11East Meadow 21:23.70 6:53/M
46 -3 1560 George Delgado 12Mineola 21:30.68 6:55/M
47 +4 1574 Aidan Attina 10North Shore 21:30.80 6:55/M
48 1183 Raymond Li 11Friends Academy 21:34.50 6:57/M
49 +4 1876 James Maynard 10Wantagh 21:39.71 6:58/M
50 +4 1788 Oliver Feeney 9Syosset 21:39.75 6:58/M
51 +6 241084 Henry Kitchen 9CSH 21:49.17 7:01/M
52 -6 1652 Samuel Capuano 9Port Washington 21:49.93 7:02/M
53 +6 251090 Luke Roberts 9CSH 21:52.56 7:02/M
54 -7 2573 William Chen 11Jericho 21:54.46 7:03/M
55 -5 1503 Jason Rodriguez 9Manhasset HS 21:57.11 7:04/M
56 -1 1054 Thomas Peers 10Carey 21:59.58 7:05/M
57 +1 1480 Benjamin Glauner 12Manhasset HS 22:02.14 7:06/M
58 -2 1487 Dennis Jeon 11Manhasset HS 22:10.54 7:08/M
59 +7 1169 Demetri Thomatos 9Farmingdale 22:31.93 7:15/M
60 +2 1501 Jack Reda 9Manhasset HS 22:41.19 7:18/M
61 (26)1510 Timothy Ballo 12Massapequa 22:54.60 7:22/M
62 +2 1185 Quinn McLaughlin 11Friends Academy 23:01.45 7:25/M
63 1184 Richard Li 11Friends Academy 23:01.65 7:25/M
64 +11 271091 Daniel Wright 9CSH 23:03.04 7:25/M
65 -5 1532 Michael Zanone 10Massapequa 23:08.32 7:27/M
66 +5 281137 Kieran Lynch 9East Rockaway 23:23.31 7:32/M
67 +2 291642 Tyler Kass 11Plainview Kennedy 23:25.47 7:32/M
68 +6 301087 Desmond Mehta 9CSH 23:29.42 7:34/M
69 +1 311136 Kevin Lynch 9East Rockaway 23:41.68 7:38/M
70 +2 (32)1140 Kyle Pollackov 9East Rockaway 23:42.88 7:38/M
71 +2 1511 Mark Barbarello 12Massapequa 23:47.06 7:39/M
72 -5 1535 Daniel Angelillo 12Mepham 23:53.45 7:41/M
73 +4 331093 Joshua Baer 12Division Avenue 24:06.45 7:46/M
74 -6 341097 Alexander De La Rosa 12Division Avenue 24:06.96 7:46/M
75 +3 351637 Craig Birk 10Plainview Kennedy 24:12.42 7:47/M
76 -11 1505 Cody Stefan 12Manhasset HS 24:17.57 7:49/M
77 +2 1057 Vaughn Sheehan 10Carey 24:28.61 7:53/M
78 -2 (36)1094 Oscar Bran 11Division Avenue 25:01.44 8:03/M
79 +2 1544 Richard Flores 10Mepham 25:53.51 8:20/M
80 1051 Thomas Novello 11Carey 26:20.71 8:29/M
81 +2 (37)1133 Marco Dacosta 10East Rockaway 26:25.18 8:30/M
82 1139 Angelo Parisi 10East Rockaway 27:22.33 8:49/M
83 +1 1565 Matthew Pardo 12Mineola 28:17.80 9:06/M
84 +2 1978 Sal Rothe 9Wantagh 28:30.32 9:10/M
85 1553 Ryan Pekoff 12Mepham 31:15.58 10:04/M
86 +1 1905 Maahir Kasliwal 9Wheatley 32:23.48 10:26/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media